APPENDIX B |
Annual Irish Immigration to the United States, 1831-1860 |
______________________ | ___________________________________________ | ______________________ |
Year | Number of Immigrants | |
______________________ | ___________________________________________ | ______________________ |
1831 | .................................................................................... | 5,772 |
1832 | .................................................................................... | 12,436 |
1833 | .................................................................................... | 8,648 |
1834 | .................................................................................... | 24,474 |
1835 | .................................................................................... | 20,927 |
1836 | .................................................................................... | 30,578 |
1837 | .................................................................................... | 28,508 |
1838 | .................................................................................... | 12,645 |
1839 | .................................................................................... | 23,963 |
1840 | .................................................................................... | 39,430 |
1841 | .................................................................................... | 37,772 |
1842 | .................................................................................... | 51,342 |
1843 | .................................................................................... | 19,670 |
1844 | .................................................................................... | 33,490 |
1845 | .................................................................................... | 44,821 |
1846 | .................................................................................... | 51,752 |
1847 | .................................................................................... | 105,536 |
1848 | .................................................................................... | 112,934 |
1849 | .................................................................................... | 159,398 |
1850 | .................................................................................... | 164,004 |
1851 | .................................................................................... | 221,253 |
1852 | .................................................................................... | 159,548 |
1853 | .................................................................................... | 162,649 |
1854 | .................................................................................... | 101,606 |
1855 | .................................................................................... | 49,627 |
1856 | .................................................................................... | 54,349 |
1857 | .................................................................................... | 54,361 |
1858 | .................................................................................... | 26,873 |
1859 | .................................................................................... | 35,216 |
______________________ | ___________________________________________ | ______________________ |
Source: U.S. Department of Commerce, Bereau of the Census, Historical Statistics of the United States: Colonial Times to 1957, p. 57.
Irish Immigration to the United States
by Decade, 1820-1970
______________________ | ___________________________________________ | ______________________ |
Year | Number of Immigrants | Percentage of Total Immigrants to United States during Decade |
______________________ | ___________________________________________ | ______________________ |
1820-1830 | 54,338 | 35.8 |
1831-1840 | 207,381 | 34.6 |
1841-1850 | 780,719 | 45.6 |
1851-1860 | 914,109 | 35.2 |
1861-1870 | 435,998 | 18.6 |
1871-1880 | 655,482 | 12.5 |
1881-1900 | 388,416 | 10.5 |
1901-1910 | 388,977 | 4.4 |
1911-1920 | 146,131 | 2.5 |
1921-1930 | 220,591 | 5.4 |
1931-1940 | 13,167 | 2.5 |
1941-1950 | 27,503 | 2.6 |
1951-1960 | 57,332 | 2.3 |
1961-1970 | 37,461 | 1.1 |
Total, 1820-1970 | 4,764,476 | 10.4 |
______________________ | ___________________________________________ | ______________________ |
Source: U.S. Department of Commerce, Bereau of the Census, Historical Statisticsof the United States: Colonial Times to 1957, (Washington, D.C.: GovernmentPrinting Office, 1960), pp. 56-57, and Statistical Abstract of the United States: 1971 (Washington, D.C.: Government Printing Office, 1971),p. 92.